AJP PR4 240 MX
![]() Click to enlarge |
|
The PR4 takes beyond the concept from previous model which was considered a reference in Enduro Leisure by the specialized press.
Fundamental features for Enduro practice were improved, thanks to the new double spar frame, which has reduced frame weight, improving drivability and at same time keeping high levels of stiffness.
New PR4 performances were approved in several races that took place in France, where some prototypes have participated on Enduro races and have beaten the competition.
![]() |
|||
| PR4 ENDURO SPECS |
|
||
| ENGINE | Single cylinder, 4 stroke, 2 v., air cooled | air and oil cooled, OHC | ||
| BORE x STROKE | 56,5 x 49,5 mm | 69 x 62,5 mm | ||
| DISPLACEMENT | 124 cm3 | 233 cm3 | ||
| POWER | 9,3 Kw (12,6hp) 8500 rpm | 14,7 Kw (20hp) 8000 rpm | ||
| TORQUE | 8,5 n.m. - 8000 r.p.m. | 18 n.m - 7000 r.p.m | ||
| FUEL SYSTEM | Carburetor Ø30mm | ||
| STARTER | Electric + Kick Starter | ||
| CLUTCH | TRANSMISSION | Oil bath, multidisc | 5 speed | ||
| FRAME | Composite - aluminum / steel | ||
| SEAT HEIGHT | 920mm | ||
| WHEELBASE | GRD. CLEARANCE | 1380mm | -- | ||
| FUEL TANK | 7 L | ||
| FRONT TIRES | 90/90 - 21" | ||
| REAR TIRES | 120/90 - 18" | ||
| FRONT SUSPENSION | Marzocchi Ø40mm - 260mm stroke - fully adjustable | ||
| REAR SUSPENSION | ZF Sachs progressive system - 300mm stroke | ||
| FRONT BRAKE | 2 piston caliper - disc Ø260mm | ||
| REAR BRAKE | Single piston caliper - disc Ø220mm | ||
| WEIGHT (with fuel) | 112 Kg (125) - 115 Kg (240) | ||
| AVAILABLE COLORS | White and black | ||
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.

