AJP PR3 240 Enduro Pro
Click to enlarge |
|
![]() |
|||
| PR3 ENDURO PRO SPECS |
|
||
| ENGINE | Single cylinder, 4 stroke, 2 v., air cooled | air and oil cooled, OHC | ||
| BORE x STROKE | 56,5 x 49,5 mm | 69 x 62,5 mm | ||
| DISPLACEMENT | 124 cm3 | 233 cm3 | ||
| POWER | 9,3 Kw (12,6hp) 8500 rpm | 14,7 Kw (20hp) 8000 rpm | ||
| TORQUE | 8,5 n.m. - 8000 r.p.m. | 18 n.m - 7000 r.p.m | ||
| FUEL SYSTEM | Carburetor Ø30mm | ||
| STARTER | Electric + Kick Start | ||
| CLUTCH | TRANSMISSION | Oil bath, multidisc | 5 speed | ||
| FRAME | Composite - aluminum / steel | ||
| SEAT HEIGHT | 840mm | ||
| WHEELBASE | GRD. CLEARANCE | 1320mm | -- | ||
| FUEL TANK | 7 L | ||
| FRONT TIRES | 70/100 - 19" | ||
| REAR TIRES | 100/100 - 17" | ||
| FRONT SUSPENSION | AJP Ø38mm - 240mm stroke - fully adjustable | ||
| REAR SUSPENSION | ZF Sachs p. system - fully adjustable - 280mm stroke | ||
| FRONT BRAKE | 2 piston caliper - disc Ø260mm | ||
| REAR BRAKE | Single piston caliper - disc Ø220mm | ||
| WEIGHT (with fuel) | 104 Kg (125) - 108 Kg (240) | ||
| AVAILABLE COLORS | White and red | ||
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.

